 |
This data was last updated on 23/12/2011 15:59:00
BSE |
|
Index | Open | High / Low | Last Value | Previous Close | Change (Points) | Change (%) | 52 Week H / L | Charts |
BSE Sensitive | 15863.43 | 15911.23 15671.28 | 15738.70 | 15813.36 | -74.66 | -.47%  | 20664.80 15135.86 |  |
BSE 200 | 1898.19 | 1905.90 1877.36 | 1884.73 | 1893.46 | -8.73 | -.46%  | 2557.05 1819.80 |  |
BSE 500 | 5913.48 | 5940.59 5856.02 | 5877.83 | 5900.03 | -22.20 | -.38%  | 8038.74 5683.02 |  |
BSE Mid-Cap | 5181.57 | 5235.77 5175.76 | 5185.19 | 5181.57 | 3.62 | .07%  | 7929.37 5073.25 |  |
BSE Small-Cap | 5556.58 | 5650.14 5556.58 | 5614.90 | 5555.50 | 59.40 | 1.07%  | 9920.58 5460.31 |  |
BSE National | 8138.39 | 8168.83 8043.57 | 8077.30 | 8115.76 | -38.46 | -.47%  | 10761.95 7786.92 |  |
BSE I.T Sector | 5709.06 | 5715.52 5641.83 | 5675.98 | 5680.19 | -4.21 | -.07%  | 6921.41 4638.80 |  |
BSE Metal | 9618.26 | 9725.89 9489.68 | 9531.62 | 9571.60 | -39.98 | -.42%  | 18129.92 9244.22 |  |
BSE Capital Goods Sector | 8146.34 | 8343.13 8109.97 | 8159.49 | 8105.96 | 53.53 | .66%  | 15551.53 7806.90 |  |
BSE BankEx | 9638.49 | 9707.48 9481.13 | 9529.86 | 9629.89 | -100.03 | -1.04%  | 13656.63 8947.37 |  |
BSE Public Sector Undertaking | 6471.42 | 6510.54 6400.87 | 6422.09 | 6464.06 | -41.97 | -.65%  | 9562.52 6204.05 |  |
BSE Auto | 8272.33 | 8353.77 8234.95 | 8281.47 | 8262.62 | 18.85 | .23%  | 10405.62 7894.04 |  |
BSE Realty | 1430.44 | 1455.30 1416.01 | 1427.68 | 1426.00 | 1.68 | .12%  | 2894.85 1359.84 |  |
BSE Power | 1813.71 | 1837.90 1807.02 | 1813.06 | 1815.56 | -2.50 | -.14%  | 3024.91 1725.21 |  |
BSE Oil & Gas | 8050.69 | 8074.46 7891.19 | 7926.15 | 8010.58 | -84.43 | -1.05%  | 10792.57 7594.33 |  |
BSE TECk | 3351.85 | 3352.77 3311.32 | 3327.31 | 3339.00 | -11.69 | -.35%  | 4072.58 2982.32 |  |
BSE Health Care Sector | 5876.23 | 5913.61 5833.75 | 5858.37 | 5878.80 | -20.43 | -.35%  | 6871.32 5683.12 |  |
BSE Fast Moving Consumer Goods Sector | 4086.36 | 4112.97 4069.24 | 4088.18 | 4084.63 | 3.55 | .09%  | 4274.17 3171.61 |  |
BSE Consumer Durables Sector | 5390.00 | 5463.57 5298.53 | 5328.28 | 5390.00 | -61.72 | -1.15%  | 7096.91 5062.96 |  |
BSE Dollex | 600.27 | 602.62 592.19 | 594.43 | 598.77 | -4.34 | -.72%  | 953.09 571.22 |  |
BSE Dollex 30 | 2473.78 | 2480.70 2437.68 | 2447.82 | 2465.98 | -18.16 | -.74%  | 3794.25 2343.13 |  |
BSE Dollex 100 | 1599.15 | 1604.91 1576.55 | 1582.94 | 1594.71 | -11.77 | -.74%  | 2492.11 1518.77 |  |
|
|
|
|
This data was last updated on 23/12/2011 16:10:01
NSE |
|
Index | Open | High / Low | Last Value | Previous Close | Change (Points) | Change (%) | 52 Week H / L | Charts |
S&P CNX Nifty | 4763.20 | 4763.45 4693.20 | 4714.00 | 4733.85 | -19.85 | -.42%  | 6181.05 4531.15 |  |
NSE CNX 100 | 4608.65 | 4613.30 4542.60 | 4562.00 | 4584.40 | -22.40 | -.49%  | 6080.20 4397.35 |  |
S&P CNX 500 Equity | 3690.55 | 3699.55 3646.90 | 3660.55 | 3674.50 | -13.95 | -.38%  | 4988.25 3535.85 |  |
CNX Midcap | 6209.35 | 6268.25 6168.45 | 6187.65 | 6208.75 | -21.10 | -.34%  | 8978.45 6030.45 |  |
CNX Nifty Junior | 8543.75 | 8614.65 8432.55 | 8467.45 | 8542.50 | -75.05 | -.88%  | 12352.40 8274.50 |  |
S&P CNX IT Sector | 6105.85 | 6106.25 6024.75 | 6058.60 | 6076.55 | -17.95 | -.30%  | 7591.90 5011.10 |  |
CNX Bank | 8406.20 | 8451.95 8253.45 | 8296.45 | 8384.65 | -88.20 | -1.05%  | 11978.05 7766.35 |  |
Nifty Midcap 50 | 1810.05 | 1813.60 1778.10 | 1785.00 | 1796.00 | -11.00 | -.61%  | 2977.30 1722.45 |  |
S&P CNX Defty | 3134.75 | 3134.75 3081.10 | 3094.90 | 3114.75 | -19.85 | -.64%  | 4795.65 2959.85 |  |
|
No comments:
Post a Comment